Ruerd Ruben
Prof. Ruerd Ruben's Details
Ruerd Ruben is professor on impact assessment for food systems and coordinator of research programs on food security, value chains and impact assessment at Wageningen University, the Netherlands. His research concerns the prospects for smallholder participation in tropical food value chains, the effectiveness of rural cooperative organizations and the impact of fair trade certification in value chains.
Ruerd lived and worked for 14 years in Central America where he was engaged in programs of land reform, cooperative development and smallholder agriculture. He coordinated multidisciplinary research and training programs at Wageningen University on food security and sustainable land use in several sub-Saharan countries and was a visiting research fellow at the International Food Policy Research Institute (IFPRI) in Washington, D.C.
He was the director of the independent Policy and Operations Evaluation (IOB) department at the Netherlands Ministry of Foreign Affairs and professor in Development Effectiveness and Director of the Centre for International Development Issues (CIDIN) at Radboud University Nijmegen.
Affiliation
Wageningen University & Research
Location
Netherlands
ruerd.ruben@wur.nl
Website
https://www.wur.nl/nl/personen/ruerd-ruben.htm
Expertise Keywords
Impact assessment, farmer livelihoods, contracts, coffee, bananas,
Publications:
| Authors | Year | Title | Journal or Book | Other | Language | Type | Link |
|---|---|---|---|---|---|---|---|
| 2014 | FairTrade’s theory of change: an evaluation based on the cooperative life cycle framework and mixed methods | Journal of Development Effectiveness 6 (3) pp. 268–283 | English | Academic Journal | Link | ||
| 2022 | Improving inclusion, competitiveness, and sustainability in midstream Honduran coffee chains | Enterprise Development and Microfinance 32 (4) pp. 270–286 | English | Academic Journal | Link | ||
| 2019 | Impact Assessment of Commodity Standards: Pathways for Sustainability and Inclusiveness | Sustainable Global Value Chains. Natural Resource Management in Transition 2 pp. 327-345 | English | Book Chapter | Link | ||
| 2017 | DOVETAILING FAIRTRADE AND ORGANIC AGRO-CERTIFICATIONS IN LATIN AMERICA: HOW THE TWINS CAN MEET? | Fair Trade and organic agriculture: a winning combination? pp. 141-156 | English | Book Chapter | Link | ||
| 2016 | The Ambivalent Impact of Coffee Certification on Farmers’ Welfare: A Matched Panel Approach for Cooperatives in Central Kenya | World Development 77 pp. 277-292 | English | Academic Journal | Link | ||
| 2009 | Measuring the impact of fair trade on development | Development in Practice 19 (6) pp. 777-788 | English | Academic Journal | Link | ||
| 2015 | Coffee certification in East Africa: impact on farms, families and cooperatives | Coffee certification in East Africa: impact on farms, families and cooperatives pp. 264 | Chapter 1 Introduction: Coffee certification i |
English | Academic Journal | Link | |
| 2008 | The Impact of Fair Trade | The Impact of Fair Trade pp. 256 | TABLE OF CONTENT The development impact |
English | Book | Link | |
| 2012 | The Impact of Fair Trade Certification for Coffee Farmers in Peru | World Development 40 (3) pp. 570-582 | English | Academic Journal | Link | ||
| 2011 | How Standards Compete: Comparative impact of coffee certification in Northern Nicaragua | Supply Chain Management: an International Journal 16 (2) pp. 98-109 | English | Academic Journal | Link |
Primary Expertise - Fair Trade Research
Discipline
Economics
Research Interest
Impact analysis
Countries of Expertise
Latin America & Sub-Sahara Africa